Regular rates for Sun Peaks Stones Throw #12 are as follows:
Rates
Starts On | Ends On | Rate Per Night |
---|---|---|
04/16/2018 | 05/31/2018 | $170.00 |
06/01/2018 | 09/30/2018 | $209.00 |
10/01/2018 | 11/15/2018 | $170.00 |
11/16/2018 | 12/20/2018 | $335.00 |
12/21/2018 | 12/25/2018 | $515.00 |
12/26/2018 | 01/03/2019 | $765.00 |
01/04/2019 | 02/13/2019 | $405.00 |
02/14/2019 | 02/24/2019 | $515.00 |
02/25/2019 | 04/21/2019 | $405.00 |
Rates stated are in Canadian Dollars and are subject to applicable taxes (total of 16% – 5%GST, 8% PST, 3% Resort Tax).
Minimum Nights
Starts On | Ends On | Minimum Nights |
---|---|---|
10/28/2018 | 11/15/2018 | 2 |
11/16/2018 | 12/20/2018 | 2 |
12/21/2018 | 01/03/2019 | 5 |
01/04/2019 | 04/21/2019 | 2 |